GPUDECK · MEASURED PAIR · NO WINNER
These two cards ran the same paid production workloads on the same days, so their goodput can be compared as a ratio inside each workload cell. The ratio is stated as GeForce RTX 4080 over GeForce RTX 5090 and changes with the workload — which is the finding. There is no single number, no winner, and no ranking.
| WORKLOAD | DAY | GOODPUT GeForce RTX 4080 / GeForce RTX 5090 | ATTEMPTS A/B | CARDS A/B | CARD-DAYS A/B |
|---|---|---|---|---|---|
| chroma-v48-detail-svd_fp8 | 2026-08-21 | 0.39× | 42/155 | 2/6 | 2/6 |
| chroma-v48-detail-svd_fp8 | 2026-08-22 | 0.25× | 25/187 | 2/6 | 2/6 |
| chroma-v48-detail-svd_fp8 | 2026-08-23 | 0.48× | 55/157 | 2/6 | 2/6 |
| chroma-v48-detail-svd_fp8 | 2026-08-24 | 0.48× | 40/91 | 2/4 | 2/4 |
| chroma-v48-detail-svd_fp8 | 2026-08-26 | 0.35× | 79/195 | 2/6 | 2/6 |
| chroma-v48-detail-svd_fp8 | 2026-08-27 | 0.36× | 131/178 | 2/6 | 2/6 |
| chroma-v48-detail-svd_fp8 | 2026-08-29 | 0.36× | 54/31 | 2/3 | 2/3 |
| chroma-v48-detail-svd_fp8 | 2026-09-01 | 0.29× | 79/68 | 2/2 | 2/2 |
| chroma-v48-detail-svd_fp8 | 2026-09-03 | 0.51× | 66/27 | 2/4 | 2/4 |
| chroma1-hd_fp8_scaled | 2026-08-21 | 0.34× | 65/104 | 2/6 | 2/6 |
| chroma1-hd_fp8_scaled | 2026-08-22 | 0.28× | 38/86 | 2/6 | 2/6 |
| chroma1-hd_fp8_scaled | 2026-08-23 | 0.53× | 34/54 | 2/6 | 2/6 |
| chroma1-hd_fp8_scaled | 2026-08-24 | 0.41× | 63/70 | 2/4 | 2/4 |
| chroma1-hd_fp8_scaled | 2026-08-26 | 0.47× | 107/124 | 2/6 | 2/6 |
| chroma1-hd_fp8_scaled | 2026-08-27 | 0.44× | 156/159 | 2/6 | 2/6 |
| chroma1-hd_fp8_scaled | 2026-08-29 | 0.28× | 104/27 | 2/5 | 2/5 |
| chroma1-hd_fp8_scaled | 2026-09-02 | 0.46× | 8/12 | 2/4 | 2/4 |
| chroma1-hd_fp8_scaled | 2026-09-03 | 0.68× | 31/15 | 2/3 | 2/3 |
| dark_beast_krea2_fp8 | 2026-08-21 | 0.37× | 308/1312 | 2/6 | 2/6 |
| dark_beast_krea2_fp8 | 2026-08-22 | 0.33× | 205/1331 | 2/6 | 2/6 |
| dark_beast_krea2_fp8 | 2026-08-23 | 0.38× | 406/1693 | 2/6 | 2/6 |
| dark_beast_krea2_fp8 | 2026-08-24 | 0.59× | 76/294 | 2/6 | 2/6 |
| dark_beast_krea2_fp8 | 2026-08-26 | 0.38× | 393/2652 | 2/6 | 2/6 |
| dark_beast_krea2_fp8 | 2026-08-27 | 0.36× | 389/3042 | 2/6 | 2/6 |
| dark_beast_krea2_fp8 | 2026-08-28 | 0.39× | 54/136 | 2/6 | 2/6 |
| dark_beast_krea2_fp8 | 2026-08-29 | 0.40× | 360/1580 | 2/6 | 2/6 |
| dark_beast_krea2_fp8 | 2026-08-30 | 0.53× | 29/211 | 2/5 | 2/5 |
| dark_beast_krea2_fp8 | 2026-08-31 | 0.34× | 99/1600 | 2/6 | 2/6 |
| dark_beast_krea2_fp8 | 2026-09-01 | 0.32× | 48/338 | 2/6 | 2/6 |
| dark_beast_krea2_fp8 | 2026-09-02 | 0.41× | 23/137 | 2/6 | 2/6 |
| dark_beast_krea2_fp8 | 2026-09-03 | 0.97× | 754/387 | 2/5 | 2/5 |
| dark_beast_krea2_fp8 | 2026-09-04 | 0.56× | 101/136 | 2/5 | 2/5 |
| dark_beast_krea2_identity_edit_v1_2 | 2026-08-21 | 0.46× | 120/390 | 2/6 | 2/6 |
| dark_beast_krea2_identity_edit_v1_2 | 2026-08-22 | 0.44× | 177/518 | 2/6 | 2/6 |
| dark_beast_krea2_identity_edit_v1_2 | 2026-08-23 | 0.43× | 131/417 | 2/6 | 2/6 |
| dark_beast_krea2_identity_edit_v1_2 | 2026-08-24 | 0.44× | 144/58 | 2/6 | 2/6 |
| dark_beast_krea2_identity_edit_v1_2 | 2026-08-26 | 0.42× | 262/626 | 2/6 | 2/6 |
| dark_beast_krea2_identity_edit_v1_2 | 2026-08-27 | 0.44× | 330/795 | 2/6 | 2/6 |
| dark_beast_krea2_identity_edit_v1_2 | 2026-08-28 | 0.55× | 75/18 | 2/4 | 2/4 |
| dark_beast_krea2_identity_edit_v1_2 | 2026-08-29 | 0.40× | 236/141 | 2/6 | 2/6 |
| dark_beast_krea2_identity_edit_v1_2 | 2026-08-30 | 0.52× | 9/16 | 2/3 | 2/3 |
| dark_beast_krea2_identity_edit_v1_2 | 2026-08-31 | 0.35× | 119/33 | 2/3 | 2/3 |
| dark_beast_krea2_identity_edit_v1_2 | 2026-09-01 | 0.34× | 66/39 | 2/3 | 2/3 |
| dark_beast_krea2_identity_edit_v1_2 | 2026-09-02 | 0.49× | 18/29 | 2/6 | 2/6 |
| dark_beast_krea2_identity_edit_v1_2 | 2026-09-03 | 0.76× | 670/169 | 2/5 | 2/5 |
| dark_beast_krea2_identity_edit_v1_2 | 2026-09-04 | 0.51× | 88/38 | 2/5 | 2/5 |
| dark_beast_z_image_turbo_v9_bf16 | 2026-08-21 | 0.44× | 80/290 | 2/6 | 2/6 |
| dark_beast_z_image_turbo_v9_bf16 | 2026-08-22 | 0.34× | 113/424 | 2/6 | 2/6 |
| dark_beast_z_image_turbo_v9_bf16 | 2026-08-23 | 0.33× | 108/295 | 2/6 | 2/6 |
| dark_beast_z_image_turbo_v9_bf16 | 2026-08-24 | 0.30× | 95/252 | 2/4 | 2/4 |
| dark_beast_z_image_turbo_v9_bf16 | 2026-08-26 | 0.37× | 118/308 | 2/6 | 2/6 |
| dark_beast_z_image_turbo_v9_bf16 | 2026-08-27 | 0.29× | 92/305 | 2/6 | 2/6 |
| dark_beast_z_image_turbo_v9_bf16 | 2026-08-29 | 0.27× | 100/50 | 2/4 | 2/4 |
| flux1-schnell-fp8 | 2026-08-27 | 0.25× | 18/58 | 2/5 | 2/5 |
| krea2_identity_edit_sogni_v0_3_alpha | 2026-08-21 | 0.33× | 24/57 | 2/6 | 2/6 |
| krea2_identity_edit_sogni_v0_3_alpha | 2026-08-22 | 0.37× | 32/85 | 2/6 | 2/6 |
| krea2_identity_edit_sogni_v0_3_alpha | 2026-08-23 | 0.37× | 86/153 | 2/6 | 2/6 |
| krea2_identity_edit_sogni_v0_3_alpha | 2026-08-24 | 0.51× | 18/34 | 2/5 | 2/5 |
| krea2_identity_edit_sogni_v0_3_alpha | 2026-08-26 | 0.26× | 54/161 | 2/6 | 2/6 |
| krea2_identity_edit_sogni_v0_3_alpha | 2026-08-27 | 0.43× | 38/129 | 2/6 | 2/6 |
| krea2_identity_edit_sogni_v0_3_alpha | 2026-08-29 | 0.40× | 75/43 | 2/6 | 2/6 |
| krea2_identity_edit_sogni_v0_3_alpha | 2026-08-31 | 0.54× | 29/20 | 2/2 | 2/2 |
| krea2_identity_edit_sogni_v0_3_alpha | 2026-09-03 | 0.90× | 96/39 | 2/5 | 2/5 |
| krea2_identity_edit_v1_2 | 2026-08-21 | 0.33× | 256/762 | 2/6 | 2/6 |
| krea2_identity_edit_v1_2 | 2026-08-22 | 0.34× | 244/813 | 2/6 | 2/6 |
| krea2_identity_edit_v1_2 | 2026-08-23 | 0.42× | 165/718 | 2/6 | 2/6 |
| krea2_identity_edit_v1_2 | 2026-08-24 | 0.56× | 41/123 | 2/6 | 2/6 |
| krea2_identity_edit_v1_2 | 2026-08-26 | 0.44× | 370/733 | 2/6 | 2/6 |
| krea2_identity_edit_v1_2 | 2026-08-27 | 0.38× | 368/663 | 2/6 | 2/6 |
| krea2_identity_edit_v1_2 | 2026-08-29 | 0.38× | 377/203 | 2/6 | 2/6 |
| krea2_identity_edit_v1_2 | 2026-08-31 | 0.37× | 195/21 | 2/2 | 2/2 |
| krea2_identity_edit_v1_2 | 2026-09-02 | 0.79× | 38/11 | 2/4 | 2/4 |
| krea2_identity_edit_v1_2 | 2026-09-03 | 0.81× | 932/220 | 2/5 | 2/5 |
| krea2_identity_edit_v1_2 | 2026-09-04 | 0.58× | 57/24 | 2/3 | 2/3 |
| krea2_turbo_fp8_scaled | 2026-08-21 | 0.40× | 455/937 | 2/6 | 2/6 |
| krea2_turbo_fp8_scaled | 2026-08-22 | 0.30× | 474/1364 | 2/6 | 2/6 |
| krea2_turbo_fp8_scaled | 2026-08-23 | 0.42× | 628/1131 | 2/6 | 2/6 |
| krea2_turbo_fp8_scaled | 2026-08-24 | 0.58× | 60/192 | 2/6 | 2/6 |
| krea2_turbo_fp8_scaled | 2026-08-26 | 0.42× | 563/1124 | 2/6 | 2/6 |
| krea2_turbo_fp8_scaled | 2026-08-27 | 0.31× | 434/1264 | 2/6 | 2/6 |
| krea2_turbo_fp8_scaled | 2026-08-28 | 0.66× | 134/22 | 2/4 | 2/4 |
| krea2_turbo_fp8_scaled | 2026-08-29 | 0.36× | 346/355 | 2/6 | 2/6 |
| krea2_turbo_fp8_scaled | 2026-08-30 | 0.57× | 30/40 | 2/3 | 2/3 |
| krea2_turbo_fp8_scaled | 2026-08-31 | 0.52× | 789/57 | 2/5 | 2/5 |
| krea2_turbo_fp8_scaled | 2026-09-01 | 0.44× | 502/48 | 2/3 | 2/3 |
| krea2_turbo_fp8_scaled | 2026-09-02 | 0.58× | 29/16 | 2/5 | 2/5 |
| krea2_turbo_fp8_scaled | 2026-09-03 | 1.32× | 671/181 | 2/5 | 2/5 |
| krea2_turbo_fp8_scaled | 2026-09-04 | 0.55× | 33/43 | 2/5 | 2/5 |
| one_obsession_v22_fp16 | 2026-08-21 | 0.21× | 229/181 | 2/6 | 2/6 |
| one_obsession_v22_fp16 | 2026-08-22 | 0.20× | 244/453 | 2/6 | 2/6 |
| one_obsession_v22_fp16 | 2026-08-23 | 0.34× | 88/192 | 2/6 | 2/6 |
| one_obsession_v22_fp16 | 2026-08-24 | 0.35× | 101/124 | 2/4 | 2/4 |
| one_obsession_v22_fp16 | 2026-08-26 | 0.35× | 194/734 | 2/6 | 2/6 |
| one_obsession_v22_fp16 | 2026-08-27 | 0.41× | 186/429 | 2/6 | 2/6 |
| one_obsession_v22_fp16 | 2026-08-31 | 0.44× | 47/48 | 2/5 | 2/5 |
| one_obsession_v22_fp16 | 2026-09-03 | 0.84× | 180/57 | 2/4 | 2/4 |
| z_image_bf16 | 2026-08-21 | 0.51× | 12/15 | 2/4 | 2/4 |
| z_image_bf16 | 2026-08-22 | 0.51× | 12/15 | 2/4 | 2/4 |
| z_image_bf16 | 2026-08-23 | 0.45× | 39/33 | 2/6 | 2/6 |
| z_image_bf16 | 2026-08-24 | 0.51× | 40/22 | 2/6 | 2/6 |
| z_image_bf16 | 2026-08-26 | 0.46× | 44/137 | 2/6 | 2/6 |
| z_image_bf16 | 2026-08-27 | 0.70× | 12/43 | 2/5 | 2/5 |
| z_image_bf16 | 2026-08-29 | 0.37× | 32/24 | 2/4 | 2/4 |
| z_image_bf16 | 2026-09-03 | 0.67× | 12/18 | 2/4 | 2/4 |
| z_image_turbo_bf16 | 2026-08-23 | 0.31× | 25/72 | 2/6 | 2/6 |
| z_image_turbo_bf16 | 2026-08-24 | 0.28× | 32/57 | 2/4 | 2/4 |
| z_image_turbo_bf16 | 2026-08-26 | 0.36× | 13/88 | 2/6 | 2/6 |
Bring your own hourly quotes to /quote to turn any of these ratios into a break-even price for your workload. Raw cells: gpu-goodput-ratios.csv.