GPUDECK · WORKLOAD EVIDENCE

krea2_identity_edit_v1_2

A paid production workload on the reference fleet, measured on GeForce RTX 4080 and GeForce RTX 5090 on the same days. One workload, its own cells — never averaged with any other workload, because cross-workload aggregation is the substitution error this project exists to expose.

11 ratio cell(s) · window 2026-08-21 → 2026-09-04 · page generated 2026-09-23 05:21 UTC

Dated ratio cells

DAYGOODPUT GeForce RTX 4080 / GeForce RTX 5090ATTEMPTSCOMPLETIONSCARDS
2026-08-210.33×256 / 762220 / 7232 / 6
2026-08-220.34×244 / 813215 / 7772 / 6
2026-08-230.42×165 / 718146 / 6842 / 6
2026-08-240.56×41 / 12339 / 1132 / 6
2026-08-260.44×370 / 733340 / 6972 / 6
2026-08-270.38×368 / 663325 / 6302 / 6
2026-08-290.38×377 / 203323 / 1902 / 6
2026-08-310.37×195 / 21176 / 212 / 2
2026-09-020.79×38 / 1130 / 82 / 4
2026-09-030.81×932 / 220855 / 2052 / 5
2026-09-040.58×57 / 2448 / 242 / 3
Confounds travel with the number. † marks a host confound. Attempts share a card, host and queue - replication is physical cards and card-days, never attempt count.

The measured pair page for these deployments: side-by-side cells. Downloads: ratio cells, value board, the rental prices these were costed at.