GPUDECK · THE VALUE BOARD · PRICE ÷ MEASURED GOODPUT
An hourly price tells you what a GPU costs to hold; only goodput tells you what it finishes. This board divides an openly licensed GPU-hour price by this fleet’s production-measured goodput and answers the operator’s real question, workload by workload: cost per 1,000 completed renders. The spread column is the finding — the same hardware set can differ several-fold in cost per output depending on the work.
Per workload: the lowest cost per 1,000 completed renders in this fleet’s measured set, its runner-up, and how many times more the costliest measured GPU runs.
| Workload | Lowest cost GPU | Per 1,000 completed | Runner-up | Spread | Sample |
|---|---|---|---|---|---|
| one_obsession_v22_fp16 | RTX 5090 | $1.02 | RTX PRO 4500 Blackwell at $1.26 | 1.2× | 124 attempts · 141 price obs |
| dark_beast_z_image_turbo_v9_bf16 | RTX 5090 | $1.15 | RTX PRO 4500 Blackwell at $2.44 | 2.1× | 252 attempts · 141 price obs |
| krea2_turbo_fp8_scaled | RTX 5090 | $1.58 | RTX PRO 4500 Blackwell at $3.40 | 2.2× | 192 attempts · 141 price obs |
| z_image_turbo_bf16 | RTX 5090 | $1.62 | — | 1.0× | 57 attempts · 141 price obs |
| chroma1-hd_fp8_scaled | RTX 5090 | $3.04 | RTX PRO 4500 Blackwell at $7.22 | 2.4× | 70 attempts · 141 price obs |
| qwen_image_edit_2511_fp8_lightning | RTX 5090 | $3.59 | RTX PRO 4500 Blackwell at $6.65 | 1.9× | 70 attempts · 141 price obs |
| dark_beast_krea2_fp8 | RTX 5090 | $3.71 | RTX PRO 4500 Blackwell at $6.19 | 1.7× | 294 attempts · 141 price obs |
| krea2_identity_edit_v1_2 | RTX 5090 | $4.15 | RTX PRO 4500 Blackwell at $8.01 | 1.9× | 123 attempts · 141 price obs |
| qwen_image_2512_fp8 | RTX 5090 thin | $4.90 | — | 1.0× | 13 attempts · 141 price obs |
| krea2_identity_edit_sogni_v0_3_alpha | RTX 5090 | $4.97 | RTX PRO 4500 Blackwell at $9.60 | 1.9× | 34 attempts · 141 price obs |
| chroma-v48-detail-svd_fp8 | RTX 5090 | $4.98 | RTX PRO 4500 Blackwell at $10.11 | 2.0× | 91 attempts · 141 price obs |
| z_image_bf16 | RTX 5090 thin | $5.49 | RTX PRO 4500 Blackwell at $10.74 | 2.0× | 22 attempts · 141 price obs |
| dark_beast_krea2_identity_edit_v1_2 | RTX 5090 | $5.56 | RTX PRO 4500 Blackwell at $10.82 | 1.9× | 58 attempts · 141 price obs |
| qwen_image_2512_fp8_lightning | RTX 5090 thin | $7.05 | — | 1.0× | 10 attempts · 141 price obs |
| ltx25-22b-int8_t2v_distilled | RTX 5090 thin | $9.29 | RTX PRO 4500 Blackwell at $28.86 | 3.1× | 8 attempts · 141 price obs |
| qwen_image_edit_2511_fp8 | RTX 5090 thin | $9.46 | RTX PRO 4500 Blackwell at $28.56 | 3.0× | 26 attempts · 141 price obs |
| ltx23-22b-10eros-v1.4-fp8mixed_i2v | RTX 5090 thin | $9.58 | RTX PRO 4500 Blackwell at $14.88 | 1.6× | 9 attempts · 141 price obs |
| minimax_music3 | RTX 5090 thin | $13.58 | — | 1.0× | 11 attempts · 141 price obs |
| wan_v2.2-14b-fp8_t2v_lightx2v | RTX 5090 thin | $13.86 | RTX PRO 4500 Blackwell at $35.96 | 2.6× | 14 attempts · 141 price obs |
| minimax-h3-ref2va-fp8_r2v_turbo | RTX 5090 thin | $16.52 | RTX PRO 4500 Blackwell at $48.10 | 2.9× | 17 attempts · 141 price obs |
| ltx23-22b-fp8_i2v_distilled | RTX 5090 | $16.55 | RTX PRO 4500 Blackwell at $34.55 | 2.1× | 35 attempts · 141 price obs |
| minimax-h3-fl2va-fp8_t2v_turbo | RTX 5090 thin | $16.60 | RTX PRO 4500 Blackwell at $57.23 | 3.4× | 14 attempts · 141 price obs |
| ltx25-22b-int8_i2v_distilled | RTX 5090 thin | $20.80 | RTX PRO 4500 Blackwell at $32.00 | 1.5× | 10 attempts · 141 price obs |
| wan_v2.2-14b-fp8_animate-replace_lightx2v | RTX 5090 | $22.51 | RTX PRO 4500 Blackwell at $39.15 | 1.7× | 32 attempts · 141 price obs |
| minimax-h3-fl2va-fp8_flf2v_turbo | RTX 5090 thin | $25.84 | RTX PRO 4500 Blackwell at $51.36 | 2.0× | 9 attempts · 141 price obs |
| ltx23-22b-fp8_t2v_distilled | RTX 5090 thin | $25.97 | RTX PRO 4500 Blackwell at $54.50 | 2.1× | 19 attempts · 141 price obs |
| minimax-h3-fl2va-fp8_i2v_turbo | RTX 5090 | $25.99 | RTX PRO 4500 Blackwell at $44.17 | 1.7× | 59 attempts · 141 price obs |
| wan_v2.2-14b-fp8_i2v_lightx2v | RTX 5090 | $33.18 | RTX PRO 4500 Blackwell at $75.39 | 2.3× | 39 attempts · 141 price obs |
| wan_v2.2-14b-fp8_animate-move_lightx2v | RTX 5090 thin | $41.53 | — | 1.0× | 14 attempts · 141 price obs |
| minimax-h3-fl2va-fp8_i2v | RTX 5090 thin | $96.73 | RTX PRO 4500 Blackwell at $190.98 | 2.0× | 13 attempts · 141 price obs |
| minimax-h3-ref2va-fp8_r2v | RTX 5090 | $101.40 | RTX PRO 4500 Blackwell at $215.57 | 2.1× | 31 attempts · 141 price obs |
| minimax-h3-fl2va-fp8_t2v | RTX 5090 | $107.44 | RTX PRO 4500 Blackwell at $151.90 | 1.4× | 33 attempts · 141 price obs |
| minimax-h3-fl2va-fp8_flf2v | RTX 5090 thin | $127.20 | — | 1.0× | 8 attempts · 141 price obs |
Every measured (workload, GPU) cell. Green is the row’s lowest; † is a thin sample; a dash is simply not measured here — absence of a cell is not evidence against a card.
| Workload | RTX 5090 | RTX PRO 4500 Blackwell |
|---|---|---|
| chroma-v48-detail-svd_fp8 | $4.98 | $10.11 |
| chroma1-hd_fp8_scaled | $3.04 | $7.22† |
| dark_beast_krea2_fp8 | $3.71 | $6.19 |
| dark_beast_krea2_identity_edit_v1_2 | $5.56 | $10.82 |
| dark_beast_z_image_turbo_v9_bf16 | $1.15 | $2.44 |
| krea2_identity_edit_sogni_v0_3_alpha | $4.97 | $9.60 |
| krea2_identity_edit_v1_2 | $4.15 | $8.01 |
| krea2_turbo_fp8_scaled | $1.58 | $3.40 |
| ltx23-22b-10eros-v1.4-fp8mixed_i2v | $9.58† | $14.88† |
| ltx23-22b-fp8_i2v_distilled | $16.55 | $34.55† |
| ltx23-22b-fp8_t2v_distilled | $25.97† | $54.50† |
| ltx25-22b-int8_i2v_distilled | $20.80† | $32.00 |
| ltx25-22b-int8_t2v_distilled | $9.29† | $28.86† |
| minimax-h3-fl2va-fp8_flf2v | $127.20† | — |
| minimax-h3-fl2va-fp8_flf2v_turbo | $25.84† | $51.36 |
| minimax-h3-fl2va-fp8_i2v | $96.73† | $190.98† |
| minimax-h3-fl2va-fp8_i2v_turbo | $25.99 | $44.17 |
| minimax-h3-fl2va-fp8_t2v | $107.44 | $151.90† |
| minimax-h3-fl2va-fp8_t2v_turbo | $16.60† | $57.23 |
| minimax-h3-ref2va-fp8_r2v | $101.40 | $215.57 |
| minimax-h3-ref2va-fp8_r2v_turbo | $16.52† | $48.10 |
| minimax_music3 | $13.58† | — |
| one_obsession_v22_fp16 | $1.02 | $1.26 |
| qwen_image_2512_fp8 | $4.90† | — |
| qwen_image_2512_fp8_lightning | $7.05† | — |
| qwen_image_edit_2511_fp8 | $9.46† | $28.56† |
| qwen_image_edit_2511_fp8_lightning | $3.59 | $6.65 |
| wan_v2.2-14b-fp8_animate-move_lightx2v | $41.53† | — |
| wan_v2.2-14b-fp8_animate-replace_lightx2v | $22.51 | $39.15† |
| wan_v2.2-14b-fp8_i2v_lightx2v | $33.18 | $75.39 |
| wan_v2.2-14b-fp8_t2v_lightx2v | $13.86† | $35.96† |
| z_image_bf16 | $5.49† | $10.74† |
| z_image_turbo_bf16 | $1.62 | — |
If the board points you at a card, these are the marketplaces this project actually rents from. Both links carry a referral code — disclosed here, and they never change a figure on this page.
One operator, one fleet. These are measurements, not universal rankings: dispatch mix, cancellations and which cards were free all move goodput, and the confounds travel with the cells on the observatory.
Take the data: gpu-value-board.csv — every cell on this page with its provenance columns, regenerated with the page.