GPUDECK · WORKLOAD EVIDENCE

dark_beast_krea2_identity_edit_v1_2

A paid production workload on the reference fleet, measured on GeForce RTX 4080 and GeForce RTX 5090 on the same days. One workload, its own cells — never averaged with any other workload, because cross-workload aggregation is the substitution error this project exists to expose.

14 ratio cell(s) · window 2026-08-21 → 2026-09-04 · page generated 2026-09-23 05:21 UTC

Dated ratio cells

DAYGOODPUT GeForce RTX 4080 / GeForce RTX 5090ATTEMPTSCOMPLETIONSCARDS
2026-08-210.46×120 / 390118 / 3752 / 6
2026-08-220.44×177 / 518169 / 5032 / 6
2026-08-230.43×131 / 417123 / 4022 / 6
2026-08-240.44×144 / 58133 / 552 / 6
2026-08-260.42×262 / 626239 / 5912 / 6
2026-08-270.44×330 / 795298 / 7502 / 6
2026-08-280.55×75 / 1869 / 172 / 4
2026-08-290.40×236 / 141215 / 1352 / 6
2026-08-300.52×9 / 169 / 162 / 3
2026-08-310.35×119 / 33105 / 332 / 3
2026-09-010.34×66 / 3961 / 392 / 3
2026-09-020.49×18 / 2914 / 272 / 6
2026-09-030.76×670 / 169629 / 1632 / 5
2026-09-040.51×88 / 3886 / 382 / 5
Confounds travel with the number. † marks a host confound. Attempts share a card, host and queue - replication is physical cards and card-days, never attempt count.

The measured pair page for these deployments: side-by-side cells. Downloads: ratio cells, value board, the rental prices these were costed at.