A paid production workload on the reference fleet, measured on GeForce RTX 4080 and GeForce RTX 5090 on the same days. One workload, its own cells — never averaged with any other workload, because cross-workload aggregation is the substitution error this project exists to expose.
| DAY | GOODPUT GeForce RTX 4080 / GeForce RTX 5090 | ATTEMPTS | COMPLETIONS | CARDS |
|---|---|---|---|---|
| 2026-08-21 | 0.40× | 455 / 937 | 416 / 907 | 2 / 6 |
| 2026-08-22 | 0.30× | 474 / 1364 | 419 / 1322 | 2 / 6 |
| 2026-08-23 | 0.42× | 628 / 1131 | 582 / 1099 | 2 / 6 |
| 2026-08-24 | 0.58× | 60 / 192 | 59 / 185 | 2 / 6 |
| 2026-08-26 | 0.42× | 563 / 1124 | 522 / 1078 | 2 / 6 |
| 2026-08-27 | 0.31× | 434 / 1264 | 393 / 1228 | 2 / 6 |
| 2026-08-28 | 0.66× | 134 / 22 | 127 / 19 | 2 / 4 |
| 2026-08-29 | 0.36× | 346 / 355 | 326 / 343 | 2 / 6 |
| 2026-08-30 | 0.57× | 30 / 40 | 26 / 38 | 2 / 3 |
| 2026-08-31 | 0.52× | 789 / 57 | 728 / 54 | 2 / 5 |
| 2026-09-01 | 0.44× | 502 / 48 | 457 / 47 | 2 / 3 |
| 2026-09-02 | 0.58× | 29 / 16 | 29 / 15 | 2 / 5 |
| 2026-09-03 | 1.32× | 671 / 181 | 655 / 172 | 2 / 5 |
| 2026-09-04 | 0.55× | 33 / 43 | 30 / 43 | 2 / 5 |
The measured pair page for these deployments: side-by-side cells. Downloads: ratio cells, value board, the rental prices these were costed at.