GPUDECK · PER-CARD PRICE CONTEXT
What a RTX 5080 16GB costs to rent per hour, on-demand, full card — median and floor, marketplace and cloud kept apart, dated and downloadable. No ranking, no blended average: just the observed market for this one variant.
Not observed on the newest day. The latest published cell for this variant is 2026-08-22; treat the numbers as that day’s, not today’s.
| DAY | P50 | LOW | SAMPLE |
|---|---|---|---|
| 2026-08-22 | $0.57 | $0.30 | 5 obs |
| 2026-08-21 | $0.35 | $0.19 | 8 obs |
| 2026-08-20 | $0.39 | $0.34 | 6 obs |
| 2026-08-19 | $0.36 | $0.34 | 5 obs |
| 2026-08-17 | $0.54 | $0.16 | 6 obs |
| 2026-08-16 | $0.39 | $0.26 | 5 obs |
Compare across cards on the price context table, or take the raw files and rebuild any of this yourself.