GPUDECK · SOURCE PROFILE · DIRECT PROVIDER FEED
Lium (lium.io) is a GPU marketplace on the Bittensor network. In its own words, its public nodes feed is “every GPU node currently rentable on Lium, as one unauthenticated JSON call”, published explicitly for price-comparison sites to ingest “instead of scraping”. GPUDeck lists it under that written permission — a separate record, never pooled with the licensed tracker or any other source, and never ranked against them.
Daily median (p50) and floor per exact (GPU model, VRAM) from unique currently-rentable nodes. A price you can only obtain N GPUs at a time is not a single-GPU price — those rows sit in their own section and never enter any single-GPU figure. Full rows: lium-price-context.csv.
| GPU | VRAM | p50 $/GPU-hr | Floor $/GPU-hr | Sample |
|---|---|---|---|---|
| B200 | 179 GB | $5.70 | $5.60 | 5 nodes |
| H100 80GB HBM3 | 80 GB | $1.72 | $1.72 | 1 node |
| H100 PCIe | 80 GB | $2.24 | $2.24 | 2 nodes |
| H200 | 140 GB | $3.65 | $3.65 | 3 nodes |
| H200 NVL | 140 GB | $3.90 | $3.90 | 2 nodes |
| L40 | 45 GB | $0.33 | $0.33 | 2 nodes |
| L40 | 48 GB | $0.33 | $0.33 | 1 node |
| L40S | 45 GB | $0.38 | $0.38 | 7 nodes |
| RTX 3090 | 24 GB | $0.22 | $0.18 | 5 nodes |
| RTX 4090 | 24 GB | $0.35 | $0.29 | 19 nodes |
| RTX 5090 | 32 GB | $0.66 | $0.55 | 23 nodes |
| RTX 6000 Ada Generation | 48 GB | $0.80 | $0.69 | 4 nodes |
| RTX A6000 | 45 GB | $0.42 | $0.42 | 1 node |
| RTX A6000 | 48 GB | $0.45 | $0.43 | 4 nodes |
| RTX PRO 6000 Blackwell Server Edition | 96 GB | $1.29 | $1.29 | 3 nodes |
| RTX PRO 6000 Blackwell Workstation Edition | 96 GB | $1.45 | $1.45 | 1 node |
| GPU | VRAM | p50 $/GPU-hr | Floor $/GPU-hr | Minimum rental | Sample |
|---|---|---|---|---|---|
| B200 | 179 GB | $6.53 | $6.53 | MINIMUM 8 GPUS | 1 node |
| H100 80GB HBM3 | 80 GB | $1.90 | $1.90 | MINIMUM 8 GPUS | 1 node |
| L40 | 45 GB | $0.33 | $0.33 | MINIMUM 2–4 GPUS | 6 nodes |
| L40S | 45 GB | $0.38 | $0.38 | MINIMUM 2–4 GPUS | 7 nodes |
| L40S | 48 GB | $0.38 | $0.38 | MINIMUM 4 GPUS | 1 node |
| RTX 3090 | 24 GB | $0.16 | $0.16 | MINIMUM 8 GPUS | 6 nodes |
| RTX 5090 | 32 GB | $0.40 | $0.40 | MINIMUM 4–8 GPUS | 14 nodes |
| RTX 6000 Ada Generation | 48 GB | $0.69 | $0.69 | MINIMUM 8 GPUS | 2 nodes |
| RTX PRO 6000 Blackwell Server Edition | 96 GB | $1.85 | $1.85 | MINIMUM 8 GPUS | 3 nodes |
| RTX PRO 6000 Blackwell Workstation Edition | 96 GB | $1.30 | $1.30 | MINIMUM 8 GPUS | 1 node |
| GPU | VRAM | p50 $/GPU-hr | Floor $/GPU-hr | Sample |
|---|---|---|---|---|
| RTX 5090 | 32 GB | $0.60 | $0.60 | 1 node |
B200 179GB · H100 80GB HBM3 80GB · H100 PCIe 80GB · H200 140GB · H200 NVL 140GB · L40 45GB · L40 48GB · L40S 45GB · L40S 48GB · RTX 3090 24GB · RTX 4090 24GB · RTX 5090 32GB · RTX 6000 Ada Generation 48GB · RTX A6000 45GB · RTX A6000 48GB · RTX PRO 6000 Blackwell Server Edition 96GB · RTX PRO 6000 Blackwell Workstation Edition 96GB
Endpoint. GET https://lium.io/api/public/v1/nodes (versioned:
breaking changes ship as /public/v2; schema at
lium.io/api/openapi.json). Mirrored once per daily refresh — far inside
the documented one-request-per-minute limit.
Availability semantics. A node is counted only while it is actually rentable:
available_gpu_count ≥ min_rentable_gpu_count. One node UUID contributes at
most one observation per daily cell. Secure and spot tiers are separate. The feed’s
own generated_at is the observation time; a missing day is a gap, never
forward-filled. Prices are Lium’s native USD per GPU-hour; no currency conversion.
Quarantine, not repair. Rows with non-positive prices or missing model identity are excluded and never patched.
research/rights/lium-llms-full-2026-08-26.txt
· SHA-256 5f2afa4d888b43abaa6f183020c5a4c70b19aa577c30b323c46b0de724adb602
· governed by methodology §8 (dated entry 2026-08-26).